Decra Roof Profile: | Allowance : | Coverage Details |
Accessories Range : |
Roof Area | m² | Tiles | |||||
Ridge | mr | AT/Barrel | |||||
Mono Ridge | mr | End Plate | |||||
Ridge End | pcs | Ridge Hip | |||||
Hip | mr | Box Barge | |||||
Hip End | pcs | Valley | |||||
Gable | mr | SF | |||||
Gable End | pcs | FS (400) | |||||
Valley | mr | FS (490) | |||||
Side Flashing | pcs | v-pipe | |||||
Flat Sheet (400mm) | mr | Nail | |||||
Flat Sheet (490mm) | pcs | Screw | |||||
Vent Pipe | pcs | Screw | |||||
mr | Wall F | ||||||
- | pcs | RFA |
Note :